Supermicro Mainboard X11DPi-N. 2x Socket 3647. E-ATX.
Supermicro Mainboard X11DPi-N. 2x Socket 3647. E-ATX.
- Supports 2x CPU Socket 3647 with maximum TDP up to 205W.
- Up to 4Tb of RDIMM DDR4 2933Mhz Memory.
- 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8.
- M.2 Interface: PCI-E 3.0 x4, M.2 Form Factor: 2260, 2280, 22110, M.2 Key: M-Key, 2 PCI-E 3.0 NVMe x4 Internal Port (s).
- Intel C621 controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10.
- Dual LAN with 1GbE LAN with Intel X722.
P/N: MBD-X11DPI-N-O - EAN/UPC: 0672042280056
429,10 € Without VAT
519,21 € With VAT
Approximate delivery between 10 marzo and 11 marzo
2 years
of guarantee
of guarantee
Envío
shipping
shipping
100%
Secure pay
Secure pay
Physical Stats | Expansion Slots | |||
Form Factor | E-ATX | PCI-E | 4 PCI-E 3.0 x16. 2 PCI-E 3.0 x8. |
|
Dimensions | 30.48 x 33.02 cm | System BIOS | ||
Processor/Cache | Bios type | AMI UEFI | ||
CPU | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake-SP), Intel Xeon Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support Up to 205W TDP, 2 UPI up to 10.4 GT/s. 2M Cache, up to 2.42 GHz, 8W (formerly Bay Trail) |
Bios Features | ||
Cores / Cache | Up to 28 cores | Management | ||
System Memory | Software | Intel Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog | ||
Memory Capacity | Up to 4TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-2933MHz. Or 2TB DCPMM, DDR4-2666MHz, in 16 DIMM slots. Up to 2TB Intel Optane DC Persistent Memory in memory mode (Cascade Lake only). |
Powr configurations | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM | PC Health Monitoring | ||
DIMM Size | RDIMM: 64GB LRDIMM: 128GB 3DS LRDIMM: 256GB |
Voltage | +12V, +3.3V, +5V, +5V standby, 3.3V standby, Monitors CPU voltages | |
Memory Voltage | 1.2 V | LED | CPU / System Overheat LED, UID/Remote UID, BMC/IPMI Heartbeat LED, Power LED | |
On-Board Devides | Temperature | CPU thermal trip support, Monitoring for CPU and chassis environment, PECI | ||
Chipset | Intel C621 | FAN | 8x 4-pin fan headers (up to 8 fans), PWM fan speed control | |
SATA | Intel C621 controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | Other Features | ACPI power management, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, NCSI header, Node Manager Support, RoHS, SDDC, UID | |
Network Controllers | Dual LAN with 1GbE LAN with Intel X722 | Operating Environment | ||
Audio | Operating Temperature | 10°C - 35°C (50°F - 95°F) | ||
Graphics | Aspeed AST2500 BMC | Non-Operating Temperature | -40°C - 70°C (-40°F - 158°F) | |
Input / Ouput | Operating Relative Humidity | 8% - 90% (non-condensing) | ||
SATA | 14 SATA3 (6Gbps) port | Non-Operating Relative Humidity | 5% - 95% (non-condensing) | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |||
USB | 4 USB 2.0 ports (2 rear + 2 headers) 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) |
|||
Video Output | 1 VGA port | |||
Serial Port | 2 COM Ports (1 rear, 1 header) | |||
TPM | 1 TPM Header | |||
M.2 | M.2 Interface: PCI-E 3.0 x4 Form Factor: 2260, 2280, 22110 Key: M-Key |
Physical Stats | Expansion Slots | |||
Form Factor | E-ATX | PCI-E | 4 PCI-E 3.0 x16. 2 PCI-E 3.0 x8. |
|
Dimensions | 30.48 x 33.02 cm | System BIOS | ||
Processor/Cache | Bios type | AMI UEFI | ||
CPU | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake-SP), Intel Xeon Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support Up to 205W TDP, 2 UPI up to 10.4 GT/s. 2M Cache, up to 2.42 GHz, 8W (formerly Bay Trail) |
Bios Features | ||
Cores / Cache | Up to 28 cores | Management | ||
System Memory | Software | Intel Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog | ||
Memory Capacity | Up to 4TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-2933MHz. Or 2TB DCPMM, DDR4-2666MHz, in 16 DIMM slots. Up to 2TB Intel Optane DC Persistent Memory in memory mode (Cascade Lake only). |
Powr configurations | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM | PC Health Monitoring | ||
DIMM Size | RDIMM: 64GB LRDIMM: 128GB 3DS LRDIMM: 256GB |
Voltage | +12V, +3.3V, +5V, +5V standby, 3.3V standby, Monitors CPU voltages | |
Memory Voltage | 1.2 V | LED | CPU / System Overheat LED, UID/Remote UID, BMC/IPMI Heartbeat LED, Power LED | |
On-Board Devides | Temperature | CPU thermal trip support, Monitoring for CPU and chassis environment, PECI | ||
Chipset | Intel C621 | FAN | 8x 4-pin fan headers (up to 8 fans), PWM fan speed control | |
SATA | Intel C621 controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | Other Features | ACPI power management, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, NCSI header, Node Manager Support, RoHS, SDDC, UID | |
Network Controllers | Dual LAN with 1GbE LAN with Intel X722 | Operating Environment | ||
Audio | Operating Temperature | 10°C - 35°C (50°F - 95°F) | ||
Graphics | Aspeed AST2500 BMC | Non-Operating Temperature | -40°C - 70°C (-40°F - 158°F) | |
Input / Ouput | Operating Relative Humidity | 8% - 90% (non-condensing) | ||
SATA | 14 SATA3 (6Gbps) port | Non-Operating Relative Humidity | 5% - 95% (non-condensing) | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |||
USB | 4 USB 2.0 ports (2 rear + 2 headers) 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) |
|||
Video Output | 1 VGA port | |||
Serial Port | 2 COM Ports (1 rear, 1 header) | |||
TPM | 1 TPM Header | |||
M.2 | M.2 Interface: PCI-E 3.0 x4 Form Factor: 2260, 2280, 22110 Key: M-Key |
×