.
.
- Intel® Core™ i7-10510U hasta 4.9GHz.
- 14" 1920x1080 FHD IPS LED (mate).
- 16GB (1/2 sockets) DDR4-3200.
- 512 GB M.2 2280 PCIe NVMe Opal2 (SSD).
- Intel® UHD Graphics.
- Windows 10 Pro 64 bits.
of guarantee
shipping
Secure pay
Thanks to powerful Intel® processing, the ThinkPad L14 notebook offers great performance in an entry-level system. Its ultra-fast WiFi 6 connection lets you connect quickly — and the optional WWAN card keeps you connected even if you run out of Wi-Fi. Plus, convenient one-touch calls add convenience to your workday.
Thanks to the extraordinary battery life of the ThinkPad L14 notebook, you will never have to be confined to your desk again. In addition, the fast-charge technology charges the battery from 0 to 80% in just one hour, that is, almost a full charge in the time it takes to eat. So you can go where you need to get the job done.
The L14 notebook offers both HD and FHD panels, with the option of a touch screen on the models where indicated. Combined with Dolby Audio ™ to enhance sound, you will enjoy streaming movies and listening to music in your spare time.
ThinkPad L14 notebooks have been tested to 12 military-grade specifications and have undergone more than 200 quality tests to ensure they perform in extreme conditions. You can rely on these laptops for everything life throws your way, whether it's arctic aridity, desert sandstorms and zero gravity, or spills and drops.
The integrated suite of ThinkShield security solutions ensures that your system remains protected. The independent, secure platform module encrypts your data, while the fingerprint reader ensures fast and secure login. Plus, with the ThinkShutter privacy cover, your webcam will only be used when you want it to.
With the touch of a button, the ThinkPad L14 notebook lets you easily answer, organize, and exit phone meetings using the F9-F11 function keys. Enjoy the one-touch function to make calls and simplify your work day.
The L14 laptop keeps you connected wherever you go. Its fast WiFi 6 connection allows you to quickly work on busy public platforms. Choose the optional WWAN LTE-A card that provides connection wherever there is coverage, so you never have to worry about being offline unless you want to.
Highlights...
* Intel® Core ™ i7-10510U up to 4.9GHz.
* 14 "1920x1080 FHD IPS LED (matte).
* 16GB (1/2 socket) DDR4-3200.
* 512GB M.2 2280 PCIe NVMe Opal2 (SSD).
* Intel® UHD Graphics.
* Windows 10 Pro 64 bits.
Datos Generales | ||||
EXHIBICIÓN | ||||
Diagonal de la pantalla | 35,6 cm (14") | |||
Resolución de la pantalla | 1920 x 1080 Pixeles | |||
Pantalla táctil | No | |||
Tipo de pantalla | IPS | |||
Tipo HD | Full HD | |||
Retroiluminación LED | Si | |||
Brillo de pantalla | 250 cd / m² | |||
Razón de contraste (típica) | 700:1 | |||
PROCESADOR | ||||
Fabricante de procesador | Intel | |||
Familia de procesador | Intel® Core™ i5 de 10ma Generación | |||
Modelo del procesador | i5-10210U | |||
Frecuencia del procesador | 1,6 GHz | |||
Frecuencia del procesador turbo | 4,2 GHz | |||
Número de núcleos de procesador | 4 | |||
Caché del procesador | 6 MB | |||
MEMORIA | ||||
Memoria interna | 16 GB | |||
Tipo de memoria interna | DDR4-SDRAM | |||
Forma de factor de memoria | SO-DIMM | |||
Disposición de la memoria | 1 x 16 GB | |||
Ranuras de memoria | 2x SO-DIMM | |||
Memoria interna máxima | 64 GB | |||
MEDIOS DE ALMACENAJE | ||||
Capacidad total de almacenaje | 512 GB | |||
Unidad de almacenamiento | SSD | |||
Capacidad total de SSD | 512 GB | |||
Número de unidades SSD instalados | 1 | |||
SDD, capacidad | 512 GB | |||
Factor de forma de disco SSD | M.2 | |||
Tipo de unidad óptica | No | |||
Tarjeta de lectura integrada | Si | |||
Tarjetas de memoria compatibles | MicroSD (TransFlash) | |||
GRÁFICOS | ||||
Adaptador gráfico incorporado | Si | |||
Adaptador de gráficos discreto | No | |||
Modelo de adaptador de gráficos discretos | No disponible | |||
Modelo de adaptador gráfico incorporado | Intel® UHD Graphics | |||
AUDIO | ||||
Chip de sonido | Realtek ALC3287 | |||
Sistema de audio | Dolby Advanced Audio | |||
Número de altavoces incorporados | 2 | |||
Potencia de altavoz | 2 W | |||
número de micrófonos | 2 | |||
CONEXIÓN | ||||
Bluetooth | Si | |||
Conexión a red móvil | No | |||
Estándar Wi-Fi | Wi-Fi 6 (802.11ax) | |||
Wi-Fi estándares | Wi-Fi 6 (802.11ax) | |||
Tipo de antena | 2x2 | |||
Ethernet | Si | |||
Ethernet LAN, velocidad de transferencia de datos | 10,100,1000 Mbit/s | |||
Versión de Bluetooth | 5.0 | |||
PUERTOS E INTERFACES | ||||
Cantidad de puertos tipo A USB 3.2 Gen 1 (3.1 Gen 1) | 2 | |||
Cantidad de puertos tipo C USB 3.2 Gen 1 (3.1 Gen 1) | 1 | |||
Cantidad de puertos tipo C USB 3.2 Gen 2 (3.1 Gen 2) | 1 | |||
Ethernet LAN (RJ-45) cantidad de puertos | 1 | |||
Número de puertos HDMI | 1 | |||
Versión HDMI | 1.4b | |||
Combo de salida de auriculares / micrófono del puerto | Si | |||
Conector base | Si | |||
USB Type-C DisplayPort Alternate Mode | Si | |||
Suministro de potencia USB | Si | |||
USB Sleep-and-Charge (carga y reposo) | Si | |||
Puertos USB Sleep-and-Charge (carga y reposo) | 1 | |||
SOFTWARE | ||||
Sistema operativo instalado | Windows 10 Pro | |||
Arquitectura del sistema operativo | 64 bits | |||
PESO Y DIMENSIONESPeso1,61 kgAncho331 mmProfundidad235 mmAltura20,4 mm |
Thanks to powerful Intel® processing, the ThinkPad L14 notebook offers great performance in an entry-level system. Its ultra-fast WiFi 6 connection lets you connect quickly — and the optional WWAN card keeps you connected even if you run out of Wi-Fi. Plus, convenient one-touch calls add convenience to your workday.
Thanks to the extraordinary battery life of the ThinkPad L14 notebook, you will never have to be confined to your desk again. In addition, the fast-charge technology charges the battery from 0 to 80% in just one hour, that is, almost a full charge in the time it takes to eat. So you can go where you need to get the job done.
The L14 notebook offers both HD and FHD panels, with the option of a touch screen on the models where indicated. Combined with Dolby Audio ™ to enhance sound, you will enjoy streaming movies and listening to music in your spare time.
ThinkPad L14 notebooks have been tested to 12 military-grade specifications and have undergone more than 200 quality tests to ensure they perform in extreme conditions. You can rely on these laptops for everything life throws your way, whether it's arctic aridity, desert sandstorms and zero gravity, or spills and drops.
The integrated suite of ThinkShield security solutions ensures that your system remains protected. The independent, secure platform module encrypts your data, while the fingerprint reader ensures fast and secure login. Plus, with the ThinkShutter privacy cover, your webcam will only be used when you want it to.
With the touch of a button, the ThinkPad L14 notebook lets you easily answer, organize, and exit phone meetings using the F9-F11 function keys. Enjoy the one-touch function to make calls and simplify your work day.
The L14 laptop keeps you connected wherever you go. Its fast WiFi 6 connection allows you to quickly work on busy public platforms. Choose the optional WWAN LTE-A card that provides connection wherever there is coverage, so you never have to worry about being offline unless you want to.
Highlights...
* Intel® Core ™ i7-10510U up to 4.9GHz.
* 14 "1920x1080 FHD IPS LED (matte).
* 16GB (1/2 socket) DDR4-3200.
* 512GB M.2 2280 PCIe NVMe Opal2 (SSD).
* Intel® UHD Graphics.
* Windows 10 Pro 64 bits.
Datos Generales | ||||
EXHIBICIÓN | ||||
Diagonal de la pantalla | 35,6 cm (14") | |||
Resolución de la pantalla | 1920 x 1080 Pixeles | |||
Pantalla táctil | No | |||
Tipo de pantalla | IPS | |||
Tipo HD | Full HD | |||
Retroiluminación LED | Si | |||
Brillo de pantalla | 250 cd / m² | |||
Razón de contraste (típica) | 700:1 | |||
PROCESADOR | ||||
Fabricante de procesador | Intel | |||
Familia de procesador | Intel® Core™ i5 de 10ma Generación | |||
Modelo del procesador | i5-10210U | |||
Frecuencia del procesador | 1,6 GHz | |||
Frecuencia del procesador turbo | 4,2 GHz | |||
Número de núcleos de procesador | 4 | |||
Caché del procesador | 6 MB | |||
MEMORIA | ||||
Memoria interna | 16 GB | |||
Tipo de memoria interna | DDR4-SDRAM | |||
Forma de factor de memoria | SO-DIMM | |||
Disposición de la memoria | 1 x 16 GB | |||
Ranuras de memoria | 2x SO-DIMM | |||
Memoria interna máxima | 64 GB | |||
MEDIOS DE ALMACENAJE | ||||
Capacidad total de almacenaje | 512 GB | |||
Unidad de almacenamiento | SSD | |||
Capacidad total de SSD | 512 GB | |||
Número de unidades SSD instalados | 1 | |||
SDD, capacidad | 512 GB | |||
Factor de forma de disco SSD | M.2 | |||
Tipo de unidad óptica | No | |||
Tarjeta de lectura integrada | Si | |||
Tarjetas de memoria compatibles | MicroSD (TransFlash) | |||
GRÁFICOS | ||||
Adaptador gráfico incorporado | Si | |||
Adaptador de gráficos discreto | No | |||
Modelo de adaptador de gráficos discretos | No disponible | |||
Modelo de adaptador gráfico incorporado | Intel® UHD Graphics | |||
AUDIO | ||||
Chip de sonido | Realtek ALC3287 | |||
Sistema de audio | Dolby Advanced Audio | |||
Número de altavoces incorporados | 2 | |||
Potencia de altavoz | 2 W | |||
número de micrófonos | 2 | |||
CONEXIÓN | ||||
Bluetooth | Si | |||
Conexión a red móvil | No | |||
Estándar Wi-Fi | Wi-Fi 6 (802.11ax) | |||
Wi-Fi estándares | Wi-Fi 6 (802.11ax) | |||
Tipo de antena | 2x2 | |||
Ethernet | Si | |||
Ethernet LAN, velocidad de transferencia de datos | 10,100,1000 Mbit/s | |||
Versión de Bluetooth | 5.0 | |||
PUERTOS E INTERFACES | ||||
Cantidad de puertos tipo A USB 3.2 Gen 1 (3.1 Gen 1) | 2 | |||
Cantidad de puertos tipo C USB 3.2 Gen 1 (3.1 Gen 1) | 1 | |||
Cantidad de puertos tipo C USB 3.2 Gen 2 (3.1 Gen 2) | 1 | |||
Ethernet LAN (RJ-45) cantidad de puertos | 1 | |||
Número de puertos HDMI | 1 | |||
Versión HDMI | 1.4b | |||
Combo de salida de auriculares / micrófono del puerto | Si | |||
Conector base | Si | |||
USB Type-C DisplayPort Alternate Mode | Si | |||
Suministro de potencia USB | Si | |||
USB Sleep-and-Charge (carga y reposo) | Si | |||
Puertos USB Sleep-and-Charge (carga y reposo) | 1 | |||
SOFTWARE | ||||
Sistema operativo instalado | Windows 10 Pro | |||
Arquitectura del sistema operativo | 64 bits | |||
PESO Y DIMENSIONESPeso1,61 kgAncho331 mmProfundidad235 mmAltura20,4 mm |