Lenovo ThinkPad E14. Ryzen 5 4500. 16Gb. SSD 512Gb. W10P.
Lenovo ThinkPad E14. Ryzen 5 4500. 16Gb. SSD 512Gb. W10P.
- AMD Ryzen ™ 5 4500U (6 cores, 2.3 GHz to 4 GHz frequency, 3 MB level 2 cache, 8 MB level 3 cache).
- 16 GB DDR4 3200 MHz (8 GB onboard + 8 GB SO-DIMM).
- 512 GB SSD M.2 2242 PCIe NVMe 3.0x4.
- 14 "(35.6 cm) anti-glare IPS LED, Full HD (1920 x 1080), 250 nits.
- Integrated AMD graphics card.
of guarantee
shipping
Secure pay
The ThinkPad E14 (AMD) offers performance on the go. AMD Ryzen ™ processing offers maximum performance without affecting battery life. Plus, up to 24GB DDR4 memory and up to 1.5TB high-speed dual PCIe SSD storage give you the speed and power you need.
With the ThinkPad E14 (AMD), you can rest easy knowing that your important data is encrypted with the separate Trusted Platform Module (dTPM) 2.0 chip. It also lets you avoid prying eyes thanks to ThinkShutter, a physical cover to close the webcam when not in use. Additional security options, such as the fingerprint reader built into the power button or the infrared camera for facial login, add layers of protection to the device.
Enjoy sharp images and vivid color thanks to the 35.56 cm (14 ") FHD anti-glare display with wide-viewing angle IPS technology (optional). Also, the sound of the ThinkPad E14 (AMD) hides a lot of power thanks to to Dolby Audio ™ and Harman Kardon® brand high-end stereo speakers.
The ThinkPad E14 (AMD) has undergone durability tests to withstand the harshest work environments, so it won't let you down. Not only can it work anywhere from extremely cold to sweltering heat, it can withstand bumps, drops, and even accidental spills.
Highlights....
* AMD Ryzen ™ 5 4500U (6 cores, 2.3 GHz to 4 GHz frequency, 3 MB level 2 cache, 8 MB level 3 cache).
* 16 GB DDR4 3200 MHz (8 GB onboard + 8 GB SO-DIMM).
* 512GB SSD M.2 2242 PCIe NVMe 3.0x4.
* 14 "(35.6 cm) anti-glare IPS LED, Full HD (1920 x 1080), 250 nits.
* Integrated AMD graphics card.
Datos Generales | ||||
EXHIBICIÓN | ||||
Diagonal de la pantalla | 35,6 cm (14") | |||
Resolución de la pantalla | 1920 x 1080 Pixeles | |||
Pantalla táctil | No | |||
Tipo de pantalla | IPS | |||
Tipo HD | Full HD | |||
Retroiluminación LED | Si | |||
Brillo de pantalla | 250 cd / m² | |||
Razón de contraste (típica) | 700:1 | |||
PROCESADOR | ||||
Fabricante de procesador | AMD | |||
Familia de procesador | AMD Ryzen 5 | |||
Modelo del procesador | 4500U | |||
Frecuencia del procesador | 2,3 GHz | |||
Frecuencia del procesador turbo | 4 GHz | |||
Número de núcleos de procesador | 6 | |||
Caché del procesador | 8 MB | |||
MEMORIA | ||||
Memoria interna | 16 GB | |||
Tipo de memoria interna | DDR4-SDRAM | |||
Forma de factor de memoria | Incorporado + SO-DIMM | |||
Disposición de la memoria | 1 x 8 GB | |||
Ranuras de memoria | 1x SO-DIMM | |||
MEDIOS DE ALMACENAJE | ||||
Capacidad total de almacenaje | 512 GB | |||
Unidad de almacenamiento | SSD | |||
Capacidad total de SSD | 512 GB | |||
Número de unidades SSD instalados | 1 | |||
SDD, capacidad | 512 GB | |||
Interfaces del SDD | PCI Express | |||
Factor de forma de disco SSD | M.2 | |||
Tipo de unidad óptica | No | |||
Tarjeta de lectura integrada | No | |||
GRÁFICOS | ||||
Adaptador gráfico incorporado | Si | |||
Adaptador de gráficos discreto | No | |||
Modelo de adaptador de gráficos discretos | No disponible | |||
Modelo de adaptador gráfico incorporado | AMD Radeon Graphics | |||
AUDIO | ||||
Chip de sonido | Realtek ALC3287 | |||
Sistema de audio | Dolby Audio | |||
Número de altavoces incorporados | 2 | |||
Potencia de altavoz | 2 W | |||
Micrófono incorporado | Si | |||
CONEXIÓN | ||||
Bluetooth | Si | |||
Conexión a red móvil | No | |||
Estándar Wi-Fi | Wi-Fi 6 (802.11ax) | |||
Wi-Fi estándares | Wi-Fi 6 (802.11ax) | |||
Tipo de antena | 2x2 | |||
Ethernet | Si | |||
Ethernet LAN, velocidad de transferencia de datos | 100,1000 Mbit/s | |||
Versión de Bluetooth | 5.0 | |||
PUERTOS E INTERFACES | ||||
Cantidad de puertos USB 2.0 | 1 | |||
Cantidad de puertos tipo C USB 3.2 Gen 1 (3.1 Gen 1) | 1 | |||
Cantidad de puertos tipo A USB 3.2 Gen 2 (3.1 Gen 2) | 1 | |||
Ethernet LAN (RJ-45) cantidad de puertos | 1 | |||
Número de puertos HDMI | 1 | |||
Versión HDMI | 1.4b | |||
Combo de salida de auriculares / micrófono del puerto | Si | |||
SOFTWARE | ||||
Sistema operativo instalado | Windows 10 Pro | |||
Arquitectura del sistema operativo | 64 bits | |||
PESO Y DIMENSIONESPeso1,64 kgAncho324 mmProfundidad220 mmAltura17,9 mm |
The ThinkPad E14 (AMD) offers performance on the go. AMD Ryzen ™ processing offers maximum performance without affecting battery life. Plus, up to 24GB DDR4 memory and up to 1.5TB high-speed dual PCIe SSD storage give you the speed and power you need.
With the ThinkPad E14 (AMD), you can rest easy knowing that your important data is encrypted with the separate Trusted Platform Module (dTPM) 2.0 chip. It also lets you avoid prying eyes thanks to ThinkShutter, a physical cover to close the webcam when not in use. Additional security options, such as the fingerprint reader built into the power button or the infrared camera for facial login, add layers of protection to the device.
Enjoy sharp images and vivid color thanks to the 35.56 cm (14 ") FHD anti-glare display with wide-viewing angle IPS technology (optional). Also, the sound of the ThinkPad E14 (AMD) hides a lot of power thanks to to Dolby Audio ™ and Harman Kardon® brand high-end stereo speakers.
The ThinkPad E14 (AMD) has undergone durability tests to withstand the harshest work environments, so it won't let you down. Not only can it work anywhere from extremely cold to sweltering heat, it can withstand bumps, drops, and even accidental spills.
Highlights....
* AMD Ryzen ™ 5 4500U (6 cores, 2.3 GHz to 4 GHz frequency, 3 MB level 2 cache, 8 MB level 3 cache).
* 16 GB DDR4 3200 MHz (8 GB onboard + 8 GB SO-DIMM).
* 512GB SSD M.2 2242 PCIe NVMe 3.0x4.
* 14 "(35.6 cm) anti-glare IPS LED, Full HD (1920 x 1080), 250 nits.
* Integrated AMD graphics card.
Datos Generales | ||||
EXHIBICIÓN | ||||
Diagonal de la pantalla | 35,6 cm (14") | |||
Resolución de la pantalla | 1920 x 1080 Pixeles | |||
Pantalla táctil | No | |||
Tipo de pantalla | IPS | |||
Tipo HD | Full HD | |||
Retroiluminación LED | Si | |||
Brillo de pantalla | 250 cd / m² | |||
Razón de contraste (típica) | 700:1 | |||
PROCESADOR | ||||
Fabricante de procesador | AMD | |||
Familia de procesador | AMD Ryzen 5 | |||
Modelo del procesador | 4500U | |||
Frecuencia del procesador | 2,3 GHz | |||
Frecuencia del procesador turbo | 4 GHz | |||
Número de núcleos de procesador | 6 | |||
Caché del procesador | 8 MB | |||
MEMORIA | ||||
Memoria interna | 16 GB | |||
Tipo de memoria interna | DDR4-SDRAM | |||
Forma de factor de memoria | Incorporado + SO-DIMM | |||
Disposición de la memoria | 1 x 8 GB | |||
Ranuras de memoria | 1x SO-DIMM | |||
MEDIOS DE ALMACENAJE | ||||
Capacidad total de almacenaje | 512 GB | |||
Unidad de almacenamiento | SSD | |||
Capacidad total de SSD | 512 GB | |||
Número de unidades SSD instalados | 1 | |||
SDD, capacidad | 512 GB | |||
Interfaces del SDD | PCI Express | |||
Factor de forma de disco SSD | M.2 | |||
Tipo de unidad óptica | No | |||
Tarjeta de lectura integrada | No | |||
GRÁFICOS | ||||
Adaptador gráfico incorporado | Si | |||
Adaptador de gráficos discreto | No | |||
Modelo de adaptador de gráficos discretos | No disponible | |||
Modelo de adaptador gráfico incorporado | AMD Radeon Graphics | |||
AUDIO | ||||
Chip de sonido | Realtek ALC3287 | |||
Sistema de audio | Dolby Audio | |||
Número de altavoces incorporados | 2 | |||
Potencia de altavoz | 2 W | |||
Micrófono incorporado | Si | |||
CONEXIÓN | ||||
Bluetooth | Si | |||
Conexión a red móvil | No | |||
Estándar Wi-Fi | Wi-Fi 6 (802.11ax) | |||
Wi-Fi estándares | Wi-Fi 6 (802.11ax) | |||
Tipo de antena | 2x2 | |||
Ethernet | Si | |||
Ethernet LAN, velocidad de transferencia de datos | 100,1000 Mbit/s | |||
Versión de Bluetooth | 5.0 | |||
PUERTOS E INTERFACES | ||||
Cantidad de puertos USB 2.0 | 1 | |||
Cantidad de puertos tipo C USB 3.2 Gen 1 (3.1 Gen 1) | 1 | |||
Cantidad de puertos tipo A USB 3.2 Gen 2 (3.1 Gen 2) | 1 | |||
Ethernet LAN (RJ-45) cantidad de puertos | 1 | |||
Número de puertos HDMI | 1 | |||
Versión HDMI | 1.4b | |||
Combo de salida de auriculares / micrófono del puerto | Si | |||
SOFTWARE | ||||
Sistema operativo instalado | Windows 10 Pro | |||
Arquitectura del sistema operativo | 64 bits | |||
PESO Y DIMENSIONESPeso1,64 kgAncho324 mmProfundidad220 mmAltura17,9 mm |