Barebone Panel PC Jetway HPC-080SC-2807A
Barebone Panel PC Jetway HPC-080SC-2807A
Specification
Model No. | HPC-080SC-2807A | |
Part No. | HPC080SC-2807A | |
Display Specification | ||
Panel size | 8" LED backlight | |
Front Bezel | IP65, NEMA 4 Rugged Protection, Plastic Front Bezel | |
Brightness | 400 nits | |
Display Color | 16.7M | |
Resolutions | 1024 x 768 @ 60Hz | |
Viewing Angle (H/V) | 160° / 160° | |
Pixel Pitch | 0.158 x 0.158 mm | |
Aspect Ratio | 4 : 3 | |
Contrast | 700 : 1 | |
Response time | 30 ms | |
Touch Specification | ||
Touch Type | Projected Capacitive Touch | |
Active Range | 163.05 x 122.54mm ±0.2mm | |
Transparency | ≧85% (Glass haze value: ≦ 3%) | |
Surface Hardness | ≧6H (JIS-5400) |
Barebone Panel PC Jetway HPC-080SC-2807A
Specification
Model No. | HPC-080SC-2807A | |
Part No. | HPC080SC-2807A | |
Display Specification | ||
Panel size | 8" LED backlight | |
Front Bezel | IP65, NEMA 4 Rugged Protection, Plastic Front Bezel | |
Brightness | 400 nits | |
Display Color | 16.7M | |
Resolutions | 1024 x 768 @ 60Hz | |
Viewing Angle (H/V) | 160° / 160° | |
Pixel Pitch | 0.158 x 0.158 mm | |
Aspect Ratio | 4 : 3 | |
Contrast | 700 : 1 | |
Response time | 30 ms | |
Touch Specification | ||
Touch Type | Projected Capacitive Touch | |
Active Range | 163.05 x 122.54mm ±0.2mm | |
Transparency | ≧85% (Glass haze value: ≦ 3%) | |
Surface Hardness | ≧6H (JIS-5400) |
×