Barebone Lex Miro-RS 2I386EW-I40
Barebone Lex Miro-RS 2I386EW-I40
- Intel® Atom ™ J1900 / E3825 / E3845
- Diseño sin ventilador -20 ° C a + 60 ° (100% de uso de CPU)
- mSATA
- Entrada de 9 ~ 36V DC
- Función de expansión de flexibilidad para PoE, WiFi, 4G LTE, COM aislado, UPS de batería
- Diseño de riel DIN, VESA y montaje en pared
P/N: MIRS2I386EW-I40
510,58 € Without VAT
617,80 € With VAT
2 years
of guarantee
of guarantee
Envío
shipping
shipping
100%
Secure pay
Secure pay
Intel® Atom™ Bay Trail J1900/E3825/E3845 SoC, 2GB/4GB DDR3L memory on board, 2 x GbE, 4 x COM, VGA, 2 x USB, 4xDI/4xDO, PCI/PCIe expansion, 9~36V DC input
System Dimension(WxDxH) | 168W x 168D x 86.5H mm | |
Weight(Incl.M/B) | 1.42kg | |
CPU | Intel Bay Trail-I E3825 1.33 GHz (Dual Core) Intel Bay Trail-I E3845 1.91 GHz (Quad Core) Intel Bay Trail-D J1900 2.0 GHz (Quad Core) |
|
Chipset | ||
Memory | Type / Capacity | DDR3L 1333 MHz , Max up to 8GB |
SO-DIMM | 1 | |
Storage | mSATA | |
HDD Space | N/A | |
Display | VGA | |
USB | 1 x USB 3.0, 1 x USB 2.0 | |
COM | 4 | |
PCI / PCIe | 1 x PCIe, 1 x PCI | |
Mini-PCIe | 1 x Full size Mini card for PCIe / USB 1 x Full size Mini card for mSATA / USB |
|
SIM Card Holder | optional | |
GPIO | 4DI / 4 DO (Internal) | |
Ethernet | 2 x Intel GbE | |
Power Input | Wide Range DC IN +9~48V | |
Expansion | GPS, 3G / 4G, Bluetooth, WI-FI | |
Optional MB | 2I392CW | |
Operating Temp. | -20ºC ~ 60ºC for mSATA (100% CPU Usage) | |
Operating Humidity | 5~95% @ 60ºC, non-condensing |
Intel® Atom™ Bay Trail J1900/E3825/E3845 SoC, 2GB/4GB DDR3L memory on board, 2 x GbE, 4 x COM, VGA, 2 x USB, 4xDI/4xDO, PCI/PCIe expansion, 9~36V DC input
System Dimension(WxDxH) | 168W x 168D x 86.5H mm | |
Weight(Incl.M/B) | 1.42kg | |
CPU | Intel Bay Trail-I E3825 1.33 GHz (Dual Core) Intel Bay Trail-I E3845 1.91 GHz (Quad Core) Intel Bay Trail-D J1900 2.0 GHz (Quad Core) |
|
Chipset | ||
Memory | Type / Capacity | DDR3L 1333 MHz , Max up to 8GB |
SO-DIMM | 1 | |
Storage | mSATA | |
HDD Space | N/A | |
Display | VGA | |
USB | 1 x USB 3.0, 1 x USB 2.0 | |
COM | 4 | |
PCI / PCIe | 1 x PCIe, 1 x PCI | |
Mini-PCIe | 1 x Full size Mini card for PCIe / USB 1 x Full size Mini card for mSATA / USB |
|
SIM Card Holder | optional | |
GPIO | 4DI / 4 DO (Internal) | |
Ethernet | 2 x Intel GbE | |
Power Input | Wide Range DC IN +9~48V | |
Expansion | GPS, 3G / 4G, Bluetooth, WI-FI | |
Optional MB | 2I392CW | |
Operating Temp. | -20ºC ~ 60ºC for mSATA (100% CPU Usage) | |
Operating Humidity | 5~95% @ 60ºC, non-condensing |
×