Barebone Lex Apollo 2 PM170DW-4CXX
Barebone Lex Apollo 2 PM170DW-4CXX
- Intel® Celeron® de 6.a / 7.a generación, i3, i5, i7 con el conjunto de chips Q170
- Diseño sin ventilador -20 ° C a + 50 ° (100% de uso de CPU)
- mSATA / SATA / M.2, 2/4 x Rack móvil opcional o 2/4 x CFast por demanda OEM
- Entrada de 12 ~ 24V DC
- Función de expansión de flexibilidad para 4 ~ 8 PoE / LAN, WiFi, 4G LTE, GPS, COM aislado, CANBus
- LVDS y control de pantalla táctil
- vPro @ TPM2.0
- Diseño de montaje VESA
P/N: AP2PM170DW-4CXX
861,11 € Without VAT
1.041,94 € With VAT
2 years
of guarantee
of guarantee
Envío
shipping
shipping
100%
Secure pay
Secure pay
6th/7th Gen Intel® Celeron®, i3, i5, i7 with Q170 Chipset, DDR4 SODIMM, Max up to 32GB, 4 x GbE, 3 x COM,VGA, HDMI, 4 x USB, 1 x M.2 B Key, 2 x SIM, 12~24V DC input
System Dimension (WxDxH) | 260 W x 142.5D x 173H mm | |
Weight (Incl.M/B) | 4.2 kg | |
CPU | Intel Skylake-S / Kaby Lake-S i7, i5, i3 Celeron CPU | |
Chipset | Intel® Q170 | |
Memory | Type / Capacity | DDR4 2133 MHz, Max up to 32GB |
SO-DIMM | 2 | |
SSD storage | mSATA | YES |
Storge Space | mSATA, SSD*, M.2 B Key | |
VGA / DP | VGA | |
HDD / DVI | HDMI | |
USB | 4 x USB 3.0 | |
COM | 3 | |
PCI / PCIe | 2 x Slots (PCIe x 16 + PCIe x 4) | |
Mini-PCIe | 1 x Full size Mini card for PCIe / mSATA / USB 1 x Full size Mini card for PCIe/USB |
|
SIM Card Holder | 2 | |
GPIO | 16DI / 16 DO (option) | |
Ethernet | 4 x Intel GbE | |
Power Input | Wide Range DC IN +12~24V | |
Expansion | 3G / 4G,GPS, Bluetooth, WI-FI | |
Operating MB | N/A | |
Operating Temp. | -20ºC~50ºC for mSATA / SSD (100% CPU Usage) |
|
Operating Humidity | 5~95% @ 60ºC, non-condensing |
6th/7th Gen Intel® Celeron®, i3, i5, i7 with Q170 Chipset, DDR4 SODIMM, Max up to 32GB, 4 x GbE, 3 x COM,VGA, HDMI, 4 x USB, 1 x M.2 B Key, 2 x SIM, 12~24V DC input
System Dimension (WxDxH) | 260 W x 142.5D x 173H mm | |
Weight (Incl.M/B) | 4.2 kg | |
CPU | Intel Skylake-S / Kaby Lake-S i7, i5, i3 Celeron CPU | |
Chipset | Intel® Q170 | |
Memory | Type / Capacity | DDR4 2133 MHz, Max up to 32GB |
SO-DIMM | 2 | |
SSD storage | mSATA | YES |
Storge Space | mSATA, SSD*, M.2 B Key | |
VGA / DP | VGA | |
HDD / DVI | HDMI | |
USB | 4 x USB 3.0 | |
COM | 3 | |
PCI / PCIe | 2 x Slots (PCIe x 16 + PCIe x 4) | |
Mini-PCIe | 1 x Full size Mini card for PCIe / mSATA / USB 1 x Full size Mini card for PCIe/USB |
|
SIM Card Holder | 2 | |
GPIO | 16DI / 16 DO (option) | |
Ethernet | 4 x Intel GbE | |
Power Input | Wide Range DC IN +12~24V | |
Expansion | 3G / 4G,GPS, Bluetooth, WI-FI | |
Operating MB | N/A | |
Operating Temp. | -20ºC~50ºC for mSATA / SSD (100% CPU Usage) |
|
Operating Humidity | 5~95% @ 60ºC, non-condensing |
×