Asus VA249HE 23.8 FHD
- Screen diagonal: 60.5 cm (23.8")
- Screen brightness (typical): 250 cd/m²
- Screen resolution: 1920 x 1080 pixels
- Native aspect ratio: 16:9
- Response time: 5ms
- HD Type: Full HD
- Display technology: LED
of guarantee
Insured
Secure pay
Asus VA249HE 23.8" Full HD monitor with 178-degree viewing angles, 3000:1 contrast ratio, 100,000,000:1 ASCR and 5ms GTG response time for superior image quality. TÜV Rheinland anti-flicker and blue light filter certification and HDMI port for multimedia content.
The VA249HE features a panel that allows the screen to be viewed from virtually any angle without degrading colors or brightness. With an ASCR 3000:1 contrast ratio and 250 cd/m² brightness, the VA249HE increases screen contrast and sharpness by adjusting panel brightness to produce the deepest blacks and brightest whites.
Asus has once again raised the bar with the addition of exclusive technologies aimed at giving you an incomparable viewing experience. The ASUS VA249HE series incorporates the new SplendidPlus™ technology, which optimizes videos and images by enhancing color brightness, contrast and sharpness. SplendidPlus™ adds two new modes, Reading and Dark Room, in addition to Landscape, Standard, Cinema, sRGB and Night Vision modes. Low Blue Light and Flicker Free technologies also reduce eye fatigue during long sessions.
The TÜV Rheinland certified Blue Light Filter protects against harmful blue light. It incorporates a dedicated button with 4 filter levels. This monitor has undergone the most stringent performance tests and is certified Flicker Free and Low Blue Light by TÜV Rheinland laboratories, the global provider of technical and service certifications.
HIghlights...
* Screen diagonal: 60.5 cm (23.8").
* Screen brightness (typical): 250 cd/m².
* Screen resolution: 1920 x 1080 Pixels
* Response time: 5ms.
* Display technology: LED.
EXHIBICIÓN | |
Diagonal de la pantalla | 60,5 cm (23.8") |
Brillo de la pantalla (típico) | 250 cd / m² |
Resolución de la pantalla | 1920 x 1080 Pixeles |
Relación de aspecto nativa | 16:9 |
Tiempo de respuesta | 5 ms |
3D | No |
Tipo de pantalla | VA |
Tipo HD | Full HD |
Tecnología de visualización | LED |
Forma de la pantalla | Plana |
Formatos gráficos soportados | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Formato de vídeo soportado | 480p,576p,720p,1080p |
Razón de contraste (típica) | 3000:1 |
Relación de contraste (dinámico) | 100000000:1 |
Ángulo de visión, horizontal | 178° |
Ángulo de visión, vertical | 178° |
Número de colores de la pantalla | 16,78 millones de colores |
Diagonal de pantalla | 60,5 cm |
Tamaño de pixel | 0,2745 x 0,2745 mm |
Tamaño visible, horizontal | 52,7 cm |
Tamaño visible, vertical | 29,6 cm |
Frecuencia digital horizontal | 30 - 83 kHz |
Frecuencia digital vertical | 49 - 76 Hz |
DESEMPEÑO | |
AMD FreeSync | No |
MULTIMEDIA | |
Altavoces incorporados | No |
Cámara incorporada | No |
DISEÑO | |
Color del producto | Negro |
Color de pies | Negro |
Certificación | BSMI, CB, CCC, CEL level 0, RoHS, WEEE, WHQL, TUV |
PUERTOS E INTERFACES | |
Conector USB incorporado | No |
Puerto DVI | No |
Número de puertos HDMI | 1 |
ERGONOMÍA | |
montaje VESA | Si |
Interfaz de panel de montaje | 100 x 100 mm |
Ranura para cable de seguridad | Si |
Tipo de ranura de bloqueo del cable | Kensington |
Interruptor de encendido/apagado integrado | Si |
Ajustes de altura | No |
Ajuste de la inclinación | Si |
Ángulo de inclinación | -5 - 20° |
Número de lenguajes OSD | 21 |
CONTROL DE ENERGÍA | |
Consumo energético | 22,97 W |
Consumo de energía (inactivo) | 0,5 W |
Consumo de energía (apagado) | 0,5 W |
Consumo de energía (ahorro) | 0,5 W |
Voltaje de entrada AC | 100 - 240 V |
Frecuencia de entrada AC | 50 - 60 Hz |
CONDICIONES AMBIENTALES | |
Intervalo de temperatura operativa | 0 - 40 °C |
Intervalo de temperatura de almacenaje | -20 - 60 °C |
PESO Y DIMENSIONES | |
Ancho | 552,4 mm |
Profundidad | 56,6 mm |
Altura | 334,2 mm |
Peso | 3,7 kg |
Ancho del dispositivo (con soporte) | 552,4 mm |
Profundidad dispositivo (con soporte) | 205 mm |
Altura del dispositivo (con soporte) | 396,9 mm |
EMPAQUETADO | |
Cables incluidos | Corriente alterna |
Guía de configuración rápida | Si |
Ancho del paquete | 628 mm |
Profundidad del paquete | 460 mm |
Altura del paquete | 147 mm |
Peso del paquete | 5,2 k |
Asus VA249HE 23.8" Full HD monitor with 178-degree viewing angles, 3000:1 contrast ratio, 100,000,000:1 ASCR and 5ms GTG response time for superior image quality. TÜV Rheinland anti-flicker and blue light filter certification and HDMI port for multimedia content.
The VA249HE features a panel that allows the screen to be viewed from virtually any angle without degrading colors or brightness. With an ASCR 3000:1 contrast ratio and 250 cd/m² brightness, the VA249HE increases screen contrast and sharpness by adjusting panel brightness to produce the deepest blacks and brightest whites.
Asus has once again raised the bar with the addition of exclusive technologies aimed at giving you an incomparable viewing experience. The ASUS VA249HE series incorporates the new SplendidPlus™ technology, which optimizes videos and images by enhancing color brightness, contrast and sharpness. SplendidPlus™ adds two new modes, Reading and Dark Room, in addition to Landscape, Standard, Cinema, sRGB and Night Vision modes. Low Blue Light and Flicker Free technologies also reduce eye fatigue during long sessions.
The TÜV Rheinland certified Blue Light Filter protects against harmful blue light. It incorporates a dedicated button with 4 filter levels. This monitor has undergone the most stringent performance tests and is certified Flicker Free and Low Blue Light by TÜV Rheinland laboratories, the global provider of technical and service certifications.
HIghlights...
* Screen diagonal: 60.5 cm (23.8").
* Screen brightness (typical): 250 cd/m².
* Screen resolution: 1920 x 1080 Pixels
* Response time: 5ms.
* Display technology: LED.
EXHIBICIÓN | |
Diagonal de la pantalla | 60,5 cm (23.8") |
Brillo de la pantalla (típico) | 250 cd / m² |
Resolución de la pantalla | 1920 x 1080 Pixeles |
Relación de aspecto nativa | 16:9 |
Tiempo de respuesta | 5 ms |
3D | No |
Tipo de pantalla | VA |
Tipo HD | Full HD |
Tecnología de visualización | LED |
Forma de la pantalla | Plana |
Formatos gráficos soportados | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Formato de vídeo soportado | 480p,576p,720p,1080p |
Razón de contraste (típica) | 3000:1 |
Relación de contraste (dinámico) | 100000000:1 |
Ángulo de visión, horizontal | 178° |
Ángulo de visión, vertical | 178° |
Número de colores de la pantalla | 16,78 millones de colores |
Diagonal de pantalla | 60,5 cm |
Tamaño de pixel | 0,2745 x 0,2745 mm |
Tamaño visible, horizontal | 52,7 cm |
Tamaño visible, vertical | 29,6 cm |
Frecuencia digital horizontal | 30 - 83 kHz |
Frecuencia digital vertical | 49 - 76 Hz |
DESEMPEÑO | |
AMD FreeSync | No |
MULTIMEDIA | |
Altavoces incorporados | No |
Cámara incorporada | No |
DISEÑO | |
Color del producto | Negro |
Color de pies | Negro |
Certificación | BSMI, CB, CCC, CEL level 0, RoHS, WEEE, WHQL, TUV |
PUERTOS E INTERFACES | |
Conector USB incorporado | No |
Puerto DVI | No |
Número de puertos HDMI | 1 |
ERGONOMÍA | |
montaje VESA | Si |
Interfaz de panel de montaje | 100 x 100 mm |
Ranura para cable de seguridad | Si |
Tipo de ranura de bloqueo del cable | Kensington |
Interruptor de encendido/apagado integrado | Si |
Ajustes de altura | No |
Ajuste de la inclinación | Si |
Ángulo de inclinación | -5 - 20° |
Número de lenguajes OSD | 21 |
CONTROL DE ENERGÍA | |
Consumo energético | 22,97 W |
Consumo de energía (inactivo) | 0,5 W |
Consumo de energía (apagado) | 0,5 W |
Consumo de energía (ahorro) | 0,5 W |
Voltaje de entrada AC | 100 - 240 V |
Frecuencia de entrada AC | 50 - 60 Hz |
CONDICIONES AMBIENTALES | |
Intervalo de temperatura operativa | 0 - 40 °C |
Intervalo de temperatura de almacenaje | -20 - 60 °C |
PESO Y DIMENSIONES | |
Ancho | 552,4 mm |
Profundidad | 56,6 mm |
Altura | 334,2 mm |
Peso | 3,7 kg |
Ancho del dispositivo (con soporte) | 552,4 mm |
Profundidad dispositivo (con soporte) | 205 mm |
Altura del dispositivo (con soporte) | 396,9 mm |
EMPAQUETADO | |
Cables incluidos | Corriente alterna |
Guía de configuración rápida | Si |
Ancho del paquete | 628 mm |
Profundidad del paquete | 460 mm |
Altura del paquete | 147 mm |
Peso del paquete | 5,2 k |