Supermicro MBD-X11DPL-I-O. 2x Socket 3647.
Supermicro MBD-X11DPL-I-O. 2x Socket 3647.
- Supports 2x CPU Socket 3647 with maximum TDP up to 140W.
- Up to 2Tb of RDIMM DDR4 2933Mhz Memory.
- 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8 slot).
- M.2: 1 interface SATA / PCI-E 3.0 x4, M.2 Form factor: 2260, 2280.
- Intel C621 controller for 10 SATA3 ports (6 Gbps); RAID 0,1,5,10.
- Dual LAN with Lewisburg Marvell 88E1512 PHY.
P/N: MBD-X11DPL-I-O
411,03 € Without VAT
497,35 € With VAT
This product is not available in our warehouse or in any of our suppliers at this time.
The price that appears is indicative
The price that appears is indicative
3 years
of guarantee
of guarantee
Shipment
Insured
Insured
100%
Secure pay
Secure pay
Physical Stats | Expansion Slots | |||
Form Factor | ATX | PCI-E | 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8 slot) |
|
Dimensions | 30.67 x 25.78 cm | System BIOS | ||
Processor/Cache | Bios Type | AMI UEFI | ||
CPU | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake-SP), Intel Xeon Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support Up to 140W, 2 UPI up to 10.4 GT/s. |
Bios Features | ||
Cores / Cachés | Management | |||
System Memory | Software | Intel Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SSM, SUM, SuperDoctor 5, Watchdog | ||
Memory Capacity | Up to 2TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-2933MHz, in 8 DIMM slots | Power Configurations | ACPI Power Management | |
Memory type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM | PC Health Monitoring | ||
DIMM Size | RDIMM: 64GB LRDIMM: 128GB 3DS LRDIMM: 128GB, 256GB |
Voltage | +12V, +3.3V, +5V, +5V standby, 3.3V standby, 8 -fan status, Chassis intrusion header, Monitors CPU voltages, Supports system management utility | |
Memory Voltage | 1.2 V | LED | CPU / System Overheat LED, UID/Remote UID | |
On-Board Devices | Temperature | CPU thermal trip support, PECI | ||
Chipset | Intel C621 | FAN | 8x 4-pin fan headers (up to 8 fans), Overheat LED indication, PWM fan speed control | |
SATA | Intel C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | Other Features | ACPI power management, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Node Manager Support, SDDC, UID | |
Network Controllers | Dual LAN with Lewisburg Marvell 88E1512 PHY | Entorno operativo | ||
Audio | Operating Temperature | 10°C - 35°C (50°F - 95°F) | ||
Graphics | Aspeed AST2500 BMC | Non-Operating Temperature | -40°C - 70°C (-40°F - 158°F) | |
Input / Output | Operating Relative Humidity | 8% - 90% (non-condensing) | ||
SATA | 10 SATA3 (6Gbps) port | Non-Operating Relative Humidity | 5% - 95% (non-condensing) | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |||
USB | 4 USB 2.0 ports (2 rear + 2 headers) 3 USB 3.0 ports (2 headers + 1 Type A) |
|||
Video Output | 1 VGA port | |||
Serial Port | 1 COM Port (1 header) | |||
TPM | 1 TPM Header | |||
M.2 | M.2 Interface: 1 SATA/PCI-E 3.0 x4 Form Factor: 2260, 2280 Key: M-Key |
Physical Stats | Expansion Slots | |||
Form Factor | ATX | PCI-E | 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8 slot) |
|
Dimensions | 30.67 x 25.78 cm | System BIOS | ||
Processor/Cache | Bios Type | AMI UEFI | ||
CPU | 2nd Generation Intel Xeon Scalable Processors (Cascade Lake-SP), Intel Xeon Scalable Processors. Dual Socket P (LGA 3647) supported, CPU TDP support Up to 140W, 2 UPI up to 10.4 GT/s. |
Bios Features | ||
Cores / Cachés | Management | |||
System Memory | Software | Intel Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SSM, SUM, SuperDoctor 5, Watchdog | ||
Memory Capacity | Up to 2TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-2933MHz, in 8 DIMM slots | Power Configurations | ACPI Power Management | |
Memory type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM | PC Health Monitoring | ||
DIMM Size | RDIMM: 64GB LRDIMM: 128GB 3DS LRDIMM: 128GB, 256GB |
Voltage | +12V, +3.3V, +5V, +5V standby, 3.3V standby, 8 -fan status, Chassis intrusion header, Monitors CPU voltages, Supports system management utility | |
Memory Voltage | 1.2 V | LED | CPU / System Overheat LED, UID/Remote UID | |
On-Board Devices | Temperature | CPU thermal trip support, PECI | ||
Chipset | Intel C621 | FAN | 8x 4-pin fan headers (up to 8 fans), Overheat LED indication, PWM fan speed control | |
SATA | Intel C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | Other Features | ACPI power management, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Node Manager Support, SDDC, UID | |
Network Controllers | Dual LAN with Lewisburg Marvell 88E1512 PHY | Entorno operativo | ||
Audio | Operating Temperature | 10°C - 35°C (50°F - 95°F) | ||
Graphics | Aspeed AST2500 BMC | Non-Operating Temperature | -40°C - 70°C (-40°F - 158°F) | |
Input / Output | Operating Relative Humidity | 8% - 90% (non-condensing) | ||
SATA | 10 SATA3 (6Gbps) port | Non-Operating Relative Humidity | 5% - 95% (non-condensing) | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |||
USB | 4 USB 2.0 ports (2 rear + 2 headers) 3 USB 3.0 ports (2 headers + 1 Type A) |
|||
Video Output | 1 VGA port | |||
Serial Port | 1 COM Port (1 header) | |||
TPM | 1 TPM Header | |||
M.2 | M.2 Interface: 1 SATA/PCI-E 3.0 x4 Form Factor: 2260, 2280 Key: M-Key |
×